Those digital pressure controllers are designed to precisely measure and control the gas upstream or downstream pressure of a vessel. Their most valuable asset is to combine 3 functions in a single ergonomic instrument (Pressure measurement + PID control loop + control valve).
Manufacturer | Brooks Instrument, Emerson Process Management |
Fluids | Gas |
Sizes | 1/8" to 1/4" |
Max pressure & temperature | 300 Bar and 70°C |
Pressure ranges | 0 - 1 bar to 0 - 100 bar |
Accuracy | 0,5% of full scale |
Rangeability | 50:1 |
Straight run pipes | None |
Options | Several communication protocols |
Advantages | Integrated controled loop + control valve |
Limitations | Flow range below 30 Nl/min |
Serv'Instrumentation
ZI Broteau Nord
Impasse Louis VERD
69540 IRIGNY
FRANCE
Phone : +33 (0)4 78 51 47 50
Fax : +33 (0)4 78 51 59 96